Nice, large lot, sitting next to Little Wood River Canal. Quiet parcel on dead end street. Just waiting for your lovely home!Owner will consider carrying paper for the parcel but will not subordinate.
MLS# | 18-322846 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 276 |
Acreage | 0.31 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $133.71 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $133.71 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Carey |
Zip Code | 83320 |
Area | South Blaine Co |
Listing VS Median (in 83320) | |
Price: $39,000 low | high Med: $45,000 34.615384615385% of Average On Site: 276 low | high Med: 259 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Sun Valley Board of REALTORS MLS.