MLS# | 323779 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 183 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,520 |
Garage | 2 |
Acreage | 0.12 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $66,860 | Max Sale Price: $66,860 | Med Sale Price: $66,860 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,860 |
Max Sale Price: | $66,860 |
Med Sale Price: | $66,860 |
Area Information | |
---|---|
State | MT |
County | Gallatin |
City | Three Forks |
Zip Code | 59752 |
Area | Greater Three Forks |
Subarea | 4TC - Three Forks City |
Community Name | Three Forks Original Plat |