MLS# | 18-322850 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 278 |
Acreage | 0.34 |
---|---|
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $133.71 | Min Sale Price: $215,000 | Max Sale Price: $215,000 | Med Sale Price: $215,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $133.71 |
Min Sale Price: | $215,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $215,000 |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Carey |
Zip Code | 83320 |
Area | South Blaine Co |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Sun Valley Board of REALTORS MLS.