CABIN IN THE ASPENS This is the Colorado vacation home that you've been looking for. This beautiful home is surrounded by aspens and spruce trees. Located in a gated Horsefly Subdivision. 3 bedrooms, 2 full baths. HOA community water system. Seamless electric with solar photovoltaic system and Onan RS12000 propane generator. Freestanding wood-stove. Loads of windows and Trex deck to enjoy the scenic alpine views. Uncompaghre National Forest surrounds the subdivision with access to thousands of acres of public land for recreational activities including hunting, hiking, biking, trail riding, cross-country skiing. Hunt in National Forest in Game Management Unit 61 or Unit 62.
MLS# | 748698 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 198 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,715 |
Garage | 1 |
Story(s) | 1.5 Story |
Acreage | 5.64 |
Taxes | 1153.04 |
---|---|
Parking | Attached |
Heating | Other,Wood Stove |
Interior Features | Wood Stove,Window Coverings,Cathedral Ceiling,Ceiling Fan(s) |
Available Amenities | Solar |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $197.64 | Min Sale Price: $424,125 | Max Sale Price: $424,125 | Med Sale Price: $424,125 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $200.39 | Min Sale Price: $529,000 | Max Sale Price: $717,000 | Med Sale Price: $623,000 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $190.07 | Min Sale Price: $50,000 | Max Sale Price: $600,000 | Med Sale Price: $300,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $123.82 | Min Sale Price: $249,900 | Max Sale Price: $342,000 | Med Sale Price: $295,950 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $177.62 | Min Sale Price: $99,900 | Max Sale Price: $325,000 | Med Sale Price: $243,750 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $167.06 | Min Sale Price: $112,000 | Max Sale Price: $370,000 | Med Sale Price: $241,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $187.04 | Min Sale Price: $41,000 | Max Sale Price: $530,000 | Med Sale Price: $359,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $180.66 | Min Sale Price: $225,500 | Max Sale Price: $299,900 | Med Sale Price: $262,700 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $205.17 | Min Sale Price: $278,000 | Max Sale Price: $630,000 | Med Sale Price: $454,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $197.64 |
Min Sale Price: | $424,125 |
Max Sale Price: | $424,125 |
Med Sale Price: | $424,125 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.39 |
Min Sale Price: | $529,000 |
Max Sale Price: | $717,000 |
Med Sale Price: | $623,000 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $190.07 |
Min Sale Price: | $50,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $300,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $123.82 |
Min Sale Price: | $249,900 |
Max Sale Price: | $342,000 |
Med Sale Price: | $295,950 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $177.62 |
Min Sale Price: | $99,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $243,750 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $167.06 |
Min Sale Price: | $112,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $241,000 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $187.04 |
Min Sale Price: | $41,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $359,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $180.66 |
Min Sale Price: | $225,500 |
Max Sale Price: | $299,900 |
Med Sale Price: | $262,700 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $205.17 |
Min Sale Price: | $278,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $454,000 |
Area Information | |
---|---|
State | CO |
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Iron Springs/Horsefly |
Community Name | Horsefly 2 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Horsefly 2) | |
Price: $299,000 low | high Med: $299,500 49.832775919732% of Average SqFt: 1,715 low | high Med: 1,368 70.233236151604% of Average $ / SqFt: $174 low | high Med: $219 24.424861624518% of Average On Site: 198 low | high Med: 287 68.989547038328% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer