Brand New Construction in Buffalo Estates. Beautiful new tri- level home under construction. This home is finished with a custom kitchen, Granite Counter tops, vaulted ceilings in the living room, walk in closet in the master suite a large family room in the daylight basement and everything is new! This home sits on approx. 2.5 acres.
MLS# | 326051 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 176 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,400 |
Garage | 3 |
Story(s) | 2 |
Acreage | 2.58 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $71.43 | Min Sale Price: $156,000 | Max Sale Price: $156,000 | Med Sale Price: $156,000 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $114.13 | Min Sale Price: $147,000 | Max Sale Price: $147,000 | Med Sale Price: $147,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $450,000 | Max Sale Price: $450,000 | Med Sale Price: $450,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $71.43 |
Min Sale Price: | $156,000 |
Max Sale Price: | $156,000 |
Med Sale Price: | $156,000 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $114.13 |
Min Sale Price: | $147,000 |
Max Sale Price: | $147,000 |
Med Sale Price: | $147,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $450,000 |
Max Sale Price: | $450,000 |
Med Sale Price: | $450,000 |
Area Information | |
---|---|
State | MT |
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BS4 - Butte - S of 4 Mi V |
Community Name | Other |
Listing VS Median (in Other) | |
Price: $335,000 low | high Med: $359,900 42.567164179104% of Average SqFt: 2,400 low | high Med: 3,648 2% of Average $ / SqFt: $140 low | high Med: $99 79.320502749411% of Average On Site: 176 low | high Med: 162 100% of Average |