This Warm Springs gem truly exemplifies the beauty and nature of Idaho, there is the main house and a guest house each with 2 bedrooms and 2 baths. Warm Springs Creek wraps around the property giving it a very special and unique feeling.
MLS# | 18-323586 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1936 |
Days On Site | 178 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,728 |
Story(s) | 2 Story |
Acreage | 1.41 |
Water Front | Yes |
Property View | Yes |
Taxes | 2532.00 |
---|---|
Furnished | Negotiable |
Parking | 2 Car,220 Volt |
Heating | EBB,Hot Water,Radiant-Floor,Wall Heater,Wood Burning Fireplace |
Interior Features | Fireplace Wood,Skylights |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $434.96 | Min Sale Price: $370,000 | Max Sale Price: $855,000 | Med Sale Price: $612,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $392.17 | Min Sale Price: $265,500 | Max Sale Price: $265,500 | Med Sale Price: $265,500 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $343.52 | Min Sale Price: $340,000 | Max Sale Price: $425,000 | Med Sale Price: $382,500 |
Date: Jun 2018 | Sales: 6 | Avg $ Per SqFt: $395.7 | Min Sale Price: $142,500 | Max Sale Price: $1,635,000 | Med Sale Price: $466,250 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $905.41 | Min Sale Price: $3,350,000 | Max Sale Price: $3,350,000 | Med Sale Price: $3,350,000 |
Date: Apr 2018 | Sales: 3 | Avg $ Per SqFt: $386.95 | Min Sale Price: $423,900 | Max Sale Price: $1,125,000 | Med Sale Price: $660,000 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $346.94 | Min Sale Price: $283,000 | Max Sale Price: $698,000 | Med Sale Price: $490,500 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $294.94 | Min Sale Price: $840,000 | Max Sale Price: $840,000 | Med Sale Price: $840,000 |
Oct 2018 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $434.96 |
Min Sale Price: | $370,000 |
Max Sale Price: | $855,000 |
Med Sale Price: | $612,500 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $392.17 |
Min Sale Price: | $265,500 |
Max Sale Price: | $265,500 |
Med Sale Price: | $265,500 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $343.52 |
Min Sale Price: | $340,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $382,500 |
Jun 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $395.7 |
Min Sale Price: | $142,500 |
Max Sale Price: | $1,635,000 |
Med Sale Price: | $466,250 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $905.41 |
Min Sale Price: | $3,350,000 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $3,350,000 |
Apr 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $386.95 |
Min Sale Price: | $423,900 |
Max Sale Price: | $1,125,000 |
Med Sale Price: | $660,000 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $346.94 |
Min Sale Price: | $283,000 |
Max Sale Price: | $698,000 |
Med Sale Price: | $490,500 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $294.94 |
Min Sale Price: | $840,000 |
Max Sale Price: | $840,000 |
Med Sale Price: | $840,000 |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Ketchum |
Zip Code | 83340 |
Area | Warm Springs |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $1,395,000 low | high Med: $655,000 100% of Average SqFt: 2,728 low | high Med: 2,213 68.878299120235% of Average $ / SqFt: $511 low | high Med: $303 90.798259710415% of Average On Site: 178 low | high Med: 97.5 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Sun Valley Board of REALTORS MLS.