Great subdivision in the rapidly growing Three Forks. Spectacular views, nice covenants. Great place to build your dream home!
MLS# | 319771 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 279 |
Acreage | 3.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $66,860 | Max Sale Price: $66,860 | Med Sale Price: $66,860 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Mar 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,860 |
Max Sale Price: | $66,860 |
Med Sale Price: | $66,860 |
Area Information | |
---|---|
State | MT |
City | Three Forks |
Zip Code | 59752 |
Area | Broadwater County |
Subarea | 9TB - Three Forks/Broadwater Co. |
Listing VS Median (in 59752) | |
Price: $44,910 low | high Med: $44,910 50% of Average On Site: 279 low | high Med: 279 100% of Average |