Views, views, views. This larger, 2.75± acre building lot in Georgetown Lake’s most prestigious subdivision, Badger Bay, offers Lake views both front and back and 3 mountain ranges including the dramatic Anaconda Pintler Mountains. The property offers some mature trees, a level grassy building site and 2 exclusive subdivision lake accesses with docks. Fish, hunt, ski, snowmobile, hike, boat and more at this sleeper 4 season recreational paradise.
MLS# | 319611 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 284 |
Acreage | 2.75 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $301.65 | Min Sale Price: $365,000 | Max Sale Price: $365,000 | Med Sale Price: $365,000 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $301.65 |
Min Sale Price: | $365,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $365,000 |
Area Information | |
---|---|
State | MT |
City | Anaconda |
Zip Code | 59711 |
Area | Butte and Surrounding Areas |
Subarea | 10GL - Georgetown Lake |
Listing VS Median (in 59711) | |
Price: $205,000 low | high Med: $99,000 100% of Average On Site: 284 low | high Med: 164 100% of Average |